Introduction
First of all when you see the word “Max”, it excites us a lot because it is not usual as it is. Max means little more on anything like this Xiaomi Redmi Note 9 pro-Max. This also brings more features than in pro only. Likewise the Apple 11 Max makes people excites about what new we found in it.
Building and designing Process
We all are very careful about the looks and design of the phone. So this Xiaomi Redmi Note 9 pro-Max brings the cutout screen looks awesome. Starting from the front, the punch hole for the 32 MP Selfie camera on the center of the top.
The most important for the display or screen is protected by Gorilla Glass 5 and the outline of the screen cannot be chosen. So it is black in color.
Above the selfie camera, it contains an earpiece and one tiny notification LED light.
The finish on the curved edges from gorilla glass gives looks like the mirror.
The left side of the frame houses the tri-card slot for two SIMs and a MicroSD slot, while on the right you can see the volume rocker and the power key, which also doubles as a fingerprint scanner. The reader itself is always-on and blazing-fast.
About Battery life and charging
Xiaomi Redmi Note 9 Pro consists of extreme 5,020 mah Battery and supports 30W quick charge.
In the test of Smartviser, it is shown that this phone scored an endurance rating of 123 hours in a test.
Let’s Talk Briefly about Xiaomi Redmi Note 9 Pro Max
Xiaomi Redmi Note 9 Pro Max Specification
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, March 12 |
---|---|---|
Status | Available. Released 2020, May 12 |
BODY | Dimensions | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
450 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5020 mAh battery | |
---|---|---|
Charging | Fast charging 33W, 50% in 30 min (advertised) |
MISC | Colors | Aurora Blue, Glacier White, Interstellar Black |
---|---|---|
Models | M2003J6B1I | |
SAR | 0.88 W/kg (head) 0.47 W/kg (body) | |
Price | About 180 EUR |
At last but not least, The pricing along with features are below:-
Mi announced about the Xiaomi Mi 10 so to see it click here
dQZkTBVg
cFQnbJICNHDmji
fWsOYcarKuCyAn
lfkXhbgGZ
QbwdYZIMlsgWvUBV
Muchas gracias. ?Como puedo iniciar sesion?
coJIWdCjpmMGDA
MLxIvWcrfEjg
Hello, I want to subscribe for this weblog to get hottest updates, so where can i do it please assist. Nanete Erhart Parent
LObpyMwPBvFoE